Ask for price in INR. Contact sales to confirm availability and delivery in India. Contact sales and quote SUN-20K-SG05LP3-EU-SM2.
Deye 20kW three phase hybrid solar inverter in India
Evaluate the SUN-20K-SG05LP3-EU-SM2 for a rooftop solar and battery storage project in India. This 20kW hybrid inverter brings solar generation, compatible battery storage and grid power management into one unit. Its three-phase output is an option to assess for larger homes, offices, hotels and commercial premises.
Choose a system around your loads
Start with your electricity connection and simultaneous load requirements. Match the inverter to solar panel string limits and a compatible battery with appropriate BMS communication and current capability. Backup runtime depends on usable battery energy and power consumption. Solar panels, batteries, mounting and installation are separate unless listed in your quotation.
Model specifications
| Exact model | SUN-20K-SG05LP3-EU-SM2 |
|---|---|
| Phase | Three phase |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Max.Charging/Discharging Current (A) | 350 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 2 |
| Max.PV Access Power (W) | 40000 |
| Max.PV Input Power (W) | 32000 |
| Max.PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 160-650 |
| Rated PV Input Voltage (V) | 550 |
| Max.Operating PV Input Current (A) | 36+36 |
| Max.Input Short-Circuit Current (A) | 54+54 |
| No.of MPPT Trackers/ No.of Strings MPP Tracker | 2/2+2 |
| Rated AC Input/Output Active Power (W) | 20000 |
| Max.AC Input/Output Apparent Power (VA) | 22000 |
| Rated AC Input/Output Current (A) | 30.4/29 |
| Max.AC Input/Output Current (A) | 33.4/31.9 |
| Max.Continuous AC Passthrough (grid to load) (A) | 70 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5% In |
| Max.Efficiency | 97.6% |
| Euro Efficiency | 97.0% |
| MPPT Efficiency | >99% |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI)(optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| LCD/LED Display | LCD |
| Communication Interface | WIFI, RS485, CAN |
| Operating Temperature Range ( ℃ ) | -40 to +60 ℃ , >45 ℃ Derating |
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude | 3000m |
| Noise(dB) | <60 |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated (solar), Isolated (battery) |
| Over Voltage Category | OVC II(DC), OVC III(AC) |
| Cabinet Size (WxHxD mm) | 456×750×268.5 (Excluding Connectors and Brackets) |
| Weight (kg) | 51.9 |
| Type of Cooling | Intelligent Air Cooling |
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99,VDE-AR-N 4105 |
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Planning a hybrid solar installation in India
For projects in Delhi, Mumbai, Bengaluru, Chennai, Hyderabad, Pune or elsewhere in India, a qualified installer should assess roof shading, temperature, ventilation, site altitude and manufacturer derating limits. Check PV string design, battery compatibility, cable sizing, earthing, surge protection and backup load separation. Confirm local utility and DISCOM interconnection requirements before enabling grid export; this listing does not promise net-metering approval.
Ask for the India price
Contact NeoGiga sales for the current price in INR, availability, delivery coverage and applicable warranty for this exact model. Request an itemized quotation covering the inverter, battery capacity, solar panels, installation, taxes and delivery. Availability and delivery within India must be confirmed before ordering.
Technical source: Deye official model specifications. Manufacturer datasheet. The image represents the product family; confirm the supplied hardware revision and regional model in the quotation.






There are no reviews yet.