Ask for price in INR. Contact sales to confirm stock, system contents and delivery in India. Contact sales and quote Deye SUN-5K-SG06LP3-EU-TM2.
Deye SUN-5K-SG06LP3-EU-TM2 energy storage in India
Compare this 16 kWh nominal energy storage option for homes, shops and small offices in India. The rated system output is 5 kW. Capacity in kWh describes stored energy; power in kW describes output capability. Actual backup time depends on usable energy, connected loads, conversion losses and operating limits.
System contents and electrical connection
This configuration pairs the exact inverter model shown with one AI-W16 battery module (16 kWh nominal, 14.4 kWh usable). This is a quotation configuration based on the manufacturer all-in-one family, not a new factory model code.
Three phase
The kW rating is the inverter rating. One battery module has its own current and power limits; additional battery modules may be required to sustain the full rated backup output. Final module count and inverter/BMS compatibility must be confirmed in the quotation.
Inverter and configured battery specifications
| Exact model | SUN-5K-SG06LP3-EU-TM2 |
|---|---|
| Product type | Integrated inverter and battery system |
| Battery Type | LiFePO₄ |
| Battery Voltage Range(V) | 41.6-58.4 |
| Max. Charging/Discharging Current (A) | 120 |
| Number of Battery Input | 1 |
| Max. PV access power (W) | 10000 |
| Max. PV Input Power (W) | 8000 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 200-650 |
| Rated PV Input Voltage (V) | 550 |
| Max. Operating PV Input Current (A) | 20+20 |
| Max. Input Short-Circuit Current (A) | 30+30 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power (W) | 5000 |
| Max. AC Input/Output Apparent Power (VA) | 5500 |
| Rated AC Input/Output Current (A) | 7.6/7.3 |
| Max. AC Input/Output Current (A) | 8.4/8.0 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated input/output voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5% In |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 96.50% |
| MPPT Efficiency | >99% |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| LCD/LED Display | LCD+LED |
| Communication Interface | WIFI, RS485, CAN, LORA, Bluetooth |
| Noise (dB) | <45 |
| Ingress Protection (IP) Rating | IP66 |
| Over Voltage Category | OVC II(DC), OVC III(AC) |
| Cabinet Size (W×H×D mm) | 662×354×255 |
| Weight (kg) | 26.2 |
| Type of Cooling | Intelligent Air Cooling |
| Battery module | AI-W16 |
| Battery modules in this quotation configuration | 1 |
| Nominal battery energy (kWh) | 16 |
| Usable battery energy (kWh) | 14.4 |
| Battery nominal voltage (V) | 51.2 |
| Battery chemistry | LiFePO4 |
| Battery enclosure rating | IP66 |
| Battery charging temperature | 1 to 55 degrees C |
Plan a storage project in India
For Delhi, Mumbai, Bengaluru, Chennai and other locations in India, provide your connection phase, load profile, daily energy use, required backup hours and existing solar/inverter details. Home systems require a compatible inverter/BMS combination, suitable cabling, earthing and a correctly designed backup circuit. Check manufacturer compatibility, altitude and temperature limits, and confirm local utility requirements before grid export. Manufacturer regional versions may differ; sales must confirm the supplied version for your site.
Ask for price in INR
Contact sales for the current India price, stock, lead time, installation scope and applicable local warranty. Listed for quotation; local stock, dealership status and delivery dates are not assumed. Solar panels, installation, switchgear and freight are included only when stated in the quotation.
Technical source: Manufacturer model specifications. Manufacturer technical document. Official model-family image shown; exact appearance and module count depend on the supplied configuration.






There are no reviews yet.